Yamaha increases motorcycle prices for eighth time in 2022
LAHORE: Yamaha Motor Pakistan has announced its seventh price increase for 2022. The new prices are as follows:
Old Price | New Price | Difference | Change | |
YB-125Z | Rs 293,500 | Rs 305,500 | 12,000 | 4.09% |
YB-125Z DX | Rs 314,500 | Rs 327,000 | 12,500 | 3.97% |
YBR-125 | Rs 322,500 | Rs 336,000 | 13,500 | 4.19% |
YBR-125G (Black/Red) | Rs 336,000 | Rs 349,500 | 13,500 | 4.02% |
YBR-125G (Matt Dark Grey) | Rs 339,000 | Rs 352,500 | 13,500 |
Yamaha increases motorcycle prices for eighth time in 2022
The company has increased prices by Rs 13,000 on average

LAHORE: Yamaha Motor Pakistan has announced its seventh price increase for 2022. The new prices are as follows:
Old Price | New Price | Difference | Change | |
YB-125Z | Rs 293,500 | Rs 305,500 | 12,000 | 4.09% |
YB-125Z DX | Rs 314,500 | Rs 327,000 | 12,500 | 3.97% |
YBR-125 | Rs 322,500 | Rs 336,000 | 13,500 | 4.19% |
YBR-125G (Black/Red) | Rs 336,000 | Rs 349,500 | 13,500 | 4.02% |
YBR-125G (Matt Dark Grey) | Rs 339,000 | Rs 352,500 | 13,500 | 3.98% |
On average, Yamaha’s prices have increased by more than 55% from January till now. The price changes until now are as follows:
January 2022 | December 2022 | Difference | Change | |
YB-125Z | Rs 190,000 | Rs 305,500 | 115,500 | 60.79% |
YB-125Z DX | Rs 205,500 | Rs 327,000 | 121,500 | 59.12% |
YBR-125 | Rs 211,000 | Rs 336,000 | 125,000 | 59.24% |
YBR-125G (Black/Red) | Rs 232,500 | Rs 349,500 | 117,000 | 50.32% |
YBR-125G (Matt Dark Grey) | Rs 235,500 | Rs 352,500 | 117,000 to |
Comments
Post a Comment